Hub/AI Pricing/Team / seat price
AI plans compared: team / seat price
Per-seat price and seat rules for team or business plans.
| Plan | Team / seat price | Notes | Source | Checked |
|---|---|---|---|---|
| ClaudeTeam — Standard seat | 2 to 150 seats | Source | 2026-11-04 | |
| ClaudeTeam — Premium seat | 2 to 150 seats | Source | 2026-11-04 | |
| ClaudeEnterprise | Seat fee plus metered usage; contact sales | Source | 2026-11-04 | |
| ChatGPTBusiness — Standard seat | Minimum 2 seats | Source | 2026-11-04 | |
| ChatGPTBusiness — Premium seat | Minimum 2 seats | Source | 2026-11-04 | |
| ChatGPTEnterprise | Unknown | Custom | — | 2026-11-04 |
| OpenAI CodexWith ChatGPT Business | Per seat (Standard or Premium) | Source | 2026-11-04 | |
| Cursor (X Subscription)Teams | $30 / $100 / $200 per seat | Source | 2026-11-04 | |
| Cursor (X Subscription)Enterprise | Unknown | Custom | — | 2026-11-04 |
| GitHub CopilotBusiness | Per granted seat; 1,900 credits per seat | Source | 2026-11-04 | |
| GitHub CopilotEnterprise | Per granted seat; 3,900 credits per seat | Source | 2026-11-04 | |
| GitHub CopilotCopilot access seat | Seat with no included allowance | Source | 2026-11-04 | |
| Windsurf / DevinTeams | Up to 200 seats | Source | 2026-11-04 | |
| Windsurf / DevinEnterprise | Unknown | Custom | — | 2026-11-04 |
| ReplitCore | Up to 5 builders | Source | 2026-11-04 | |
| ReplitPro | Up to 15 builders | Source | 2026-11-04 | |
| ReplitEnterprise | Unknown | Custom | — | 2026-11-04 |
| Google AI plans (Gemini)Gemini Enterprise Business | Per seat | Source | 2026-11-04 | |
| Gemini Code Assist & AntigravityCode Assist Standard | Per user, Google Cloud billing | Source | 2026-11-04 | |
| Gemini Code Assist & AntigravityCode Assist Enterprise | Per user, Google Cloud billing | Source | 2026-11-04 | |
| Gemini Code Assist & AntigravityGemini Enterprise Standard / Plus (Antigravity) | Per seat | Source | 2026-11-04 | |
| JetBrains AIAI Pro | Unknown | — | 2026-11-04 | |
| JetBrains AIAI Ultimate | Unknown | — | 2026-11-04 | |
| Amazon Q DeveloperPro | Per user | Source | 2026-11-04 | |
| PerplexityEnterprise | Unknown | — | 2026-11-04 |
Other pricing fields
Weekly, free
What changed in AI integrations
One short email when MCP clients, plugin ecosystems, IDE integrations, AI plan prices or security advisories change. Every item is sourced.