Hub/AI Pricing/Included models
AI plans compared: included models
Which models or model tiers the plan includes.
| Plan | Included models | Notes | Source | Checked |
|---|---|---|---|---|
| ClaudeFree | Sonnet, Haiku (no Opus) | Source | 2026-11-04 | |
| ClaudePro | Unknown | — | 2026-11-04 | |
| ClaudeMax | Unknown | — | 2026-11-04 | |
| ClaudeUltra (formerly Max 20x) | Includes Fable (separate weekly limit) | Source | 2026-11-04 | |
| ClaudeTeam — Standard seat | Unknown | — | 2026-11-04 | |
| ClaudeTeam — Premium seat | Unknown | — | 2026-11-04 | |
| ClaudeEnterprise | Unknown | — | 2026-11-04 | |
| ChatGPTFree | Unknown | — | 2026-11-04 | |
| ChatGPTGo | Think uses GPT-5.6 Luna | Source | 2026-11-04 | |
| ChatGPTPlus | Unknown | — | 2026-11-04 | |
| ChatGPTPro 100 | Ultrafast not included (Pro 500 only) | Source | 2026-11-04 | |
| ChatGPTPro 200 | Ultrafast not included (Pro 500 only) | Source | 2026-11-04 | |
| ChatGPTPro 500 | Includes Ultrafast | Source | 2026-11-04 | |
| ChatGPTBusiness — Standard seat | Unknown | — | 2026-11-04 | |
| ChatGPTBusiness — Premium seat | Unknown | — | 2026-11-04 | |
| ChatGPTEnterprise | Unknown | — | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Plus | GPT-5.5 retired from Codex on Oct 14, 2026 | Source | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Pro | Ultrafast only on Pro 500 | Source | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Business | Unknown | — | 2026-11-04 | |
| Cursor (X Subscription)Free | Unknown | — | 2026-11-04 | |
| Cursor (X Subscription)Plus | Grok models only | Source | 2026-11-04 | |
| Cursor (X Subscription)Premium | Cursor and Grok models; third-party models at API price | Source | 2026-11-04 | |
| Cursor (X Subscription)Super | Cursor and Grok models; third-party at API price | Source | 2026-11-04 | |
| Cursor (X Subscription)Ultra | Cursor and Grok models; third-party at API price | Source | 2026-11-04 | |
| Cursor (X Subscription)Teams | Unknown | — | 2026-11-04 | |
| Cursor (X Subscription)Enterprise | Unknown | — | 2026-11-04 | |
| GitHub CopilotFree | Unknown | — | 2026-11-04 | |
| GitHub CopilotPro | Unknown | — | 2026-11-04 | |
| GitHub CopilotPro+ | Unknown | — | 2026-11-04 | |
| GitHub CopilotMax | Unknown | — | 2026-11-04 | |
| GitHub CopilotBusiness | Unknown | — | 2026-11-04 | |
| GitHub CopilotEnterprise | Unknown | — | 2026-11-04 | |
| GitHub CopilotCopilot access seat | Unknown | — | 2026-11-04 | |
| Windsurf / DevinFree | Unknown | — | 2026-11-04 | |
| Windsurf / DevinPro | Unknown | — | 2026-11-04 | |
| Windsurf / DevinMax | Unknown | — | 2026-11-04 | |
| Windsurf / DevinTeams | Unknown | — | 2026-11-04 | |
| Windsurf / DevinEnterprise | Unknown | — | 2026-11-04 | |
| ReplitStarter | Unknown | — | 2026-11-04 | |
| ReplitCore | Unknown | — | 2026-11-04 | |
| ReplitPro | Unknown | — | 2026-11-04 | |
| ReplitEnterprise | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Plus | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Pro | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Ultra (5x) | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Ultra (20x) | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Gemini Enterprise Business | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityAntigravity Individual | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityAntigravity with Google AI Pro / Ultra | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityCode Assist Standard | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityCode Assist Enterprise | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityGemini Enterprise Standard / Plus (Antigravity) | Unknown | — | 2026-11-04 | |
| JetBrains AIAI Free | Unknown | — | 2026-11-04 | |
| JetBrains AIAI Pro | Unknown | — | 2026-11-04 | |
| JetBrains AIAI Ultimate | Unknown | — | 2026-11-04 | |
| Amazon Q DeveloperFree | Unknown | — | 2026-11-04 | |
| Amazon Q DeveloperPro | Unknown | — | 2026-11-04 | |
| KiroFree | Unknown | — | 2026-11-04 | |
| KiroPro | Unknown | — | 2026-11-04 | |
| KiroPro+ | Unknown | — | 2026-11-04 | |
| KiroPro Max | Unknown | — | 2026-11-04 | |
| KiroPower | Unknown | — | 2026-11-04 | |
| PerplexityPro | Unknown | — | 2026-11-04 | |
| PerplexityMax | Unknown | — | 2026-11-04 | |
| PerplexityEnterprise | Unknown | — | 2026-11-04 |
Other pricing fields
Weekly, free
What changed in AI integrations
One short email when MCP clients, plugin ecosystems, IDE integrations, AI plan prices or security advisories change. Every item is sourced.