Hub/AI Pricing/API
API token prices for flagship models
Standard per-1M-token list prices from each vendor's pricing page, checked Nov 4, 2026. Batch, regional and long-context surcharges are noted where the vendor lists them.
| Model | Input / 1M | Output / 1M | Cached input / 1M | Notes | Source | Checked |
|---|---|---|---|---|---|---|
| gpt-6-astraOpenAI | $10 | $50 | $1 | Source | 2026-11-04 | |
| gpt-6.1-solOpenAI | $2 | $10 | $0.10 | Source | 2026-11-04 | |
| gpt-6.1-terraOpenAI | $1 | $5 | $0.05 | Source | 2026-11-04 | |
| gpt-6-lunaOpenAI | $0.10 | $0.50 | — | Source | 2026-11-04 | |
| gpt-5.6-solOpenAI | $4 | $20 | — | Promotional price until Nov 30, 2026 | Source | 2026-11-04 |
| gpt-5.5OpenAI | $5 | $30 | — | Source | 2026-11-04 | |
| Claude Fable 5.1Anthropic | $10 | $50 | — | Source | 2026-11-04 | |
| Claude Opus 5.5Anthropic | $4 | $20 | — | Source | 2026-11-04 | |
| Claude Opus 5Anthropic | $5 | $25 | — | Source | 2026-11-04 | |
| Claude Sonnet 5.5Anthropic | $2 | $10 | — | Source | 2026-11-04 | |
| Claude Sonnet 5Anthropic | $2 | $10 | — | Introductory price made standard; the Sep 1, 2026 increase to $3/$15 did not occur | Source | 2026-11-04 |
| Claude Haiku 5.5Anthropic | $0.10 | $0.50 | — | Source | 2026-11-04 | |
| Claude Haiku 4.5Anthropic | $1 | $5 | — | Source | 2026-11-04 | |
| Gemini 4 ArgonGoogle | $2 | $10 | — | Through Nov 30, 2026; $4 / $20 from Dec 1, 2026 | Source | 2026-11-04 |
| Gemini 3.8 FlashGoogle | $0.75 | $3.75 | — | Through Dec 31, 2026; $1.50 / $7.50 from Jan 1, 2027 | Source | 2026-11-04 |
| Gemini 3.5 Flash-LiteGoogle | $0.30 | $2.50 | — | Source | 2026-11-04 |
Plans
Weekly, free
What changed in AI integrations
One short email when MCP clients, plugin ecosystems, IDE integrations, AI plan prices or security advisories change. Every item is sourced.