Hub/AI Pricing/Reset window
AI plans compared: reset window
When included usage refreshes: rolling hours, daily, weekly or monthly.
| Plan | Reset window | Notes | Source | Checked |
|---|---|---|---|---|
| ClaudeFree | Per 5-hour session + weekly | Source | 2026-11-04 | |
| ClaudePro | Per 5-hour session + weekly | Source | 2026-11-04 | |
| ClaudeMax | Per 5-hour session + weekly | Source | 2026-11-04 | |
| ClaudeUltra (formerly Max 20x) | Weekly | Source | 2026-11-04 | |
| ClaudeTeam — Standard seat | Per 5-hour session + weekly at a fixed assigned time | Source | 2026-11-04 | |
| ClaudeTeam — Premium seat | Per 5-hour session + weekly | Source | 2026-11-04 | |
| ChatGPTFree | Unknown | — | 2026-11-04 | |
| ChatGPTGo | Unknown | — | 2026-11-04 | |
| ChatGPTPlus | Unknown | — | 2026-11-04 | |
| ChatGPTPro 100 | Unknown | — | 2026-11-04 | |
| ChatGPTPro 200 | Unknown | — | 2026-11-04 | |
| ChatGPTPro 500 | Unknown | — | 2026-11-04 | |
| ChatGPTBusiness — Standard seat | Unknown | — | 2026-11-04 | |
| ChatGPTBusiness — Premium seat | No five-hour limit | Source | 2026-11-04 | |
| ChatGPTEnterprise | Unknown | — | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Plus | Unknown | — | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Pro | Unknown | — | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Business | Unknown | — | 2026-11-04 | |
| Cursor (X Subscription)Free | Weekly | Source | 2026-11-04 | |
| Cursor (X Subscription)Plus | Weekly | Source | 2026-11-04 | |
| Cursor (X Subscription)Premium | Weekly | Source | 2026-11-04 | |
| Cursor (X Subscription)Super | Weekly | Source | 2026-11-04 | |
| Cursor (X Subscription)Ultra | Weekly | Source | 2026-11-04 | |
| Cursor (X Subscription)Teams | Weekly | Source | 2026-11-04 | |
| Cursor (X Subscription)Enterprise | Unknown | — | 2026-11-04 | |
| GitHub CopilotFree | Monthly | Source | 2026-11-04 | |
| GitHub CopilotPro | Monthly | Source | 2026-11-04 | |
| GitHub CopilotPro+ | Monthly | Source | 2026-11-04 | |
| GitHub CopilotMax | Monthly | Source | 2026-11-04 | |
| GitHub CopilotBusiness | Monthly | Source | 2026-11-04 | |
| GitHub CopilotEnterprise | Monthly | Source | 2026-11-04 | |
| Windsurf / DevinFree | Daily and weekly quota refresh | Source | 2026-11-04 | |
| Windsurf / DevinPro | Daily and weekly quota refresh | Source | 2026-11-04 | |
| Windsurf / DevinMax | Daily and weekly quota refresh | Source | 2026-11-04 | |
| Windsurf / DevinTeams | Daily and weekly quota refresh | Source | 2026-11-04 | |
| Windsurf / DevinEnterprise | Unknown | — | 2026-11-04 | |
| ReplitStarter | Unknown | — | 2026-11-04 | |
| ReplitCore | Unknown | — | 2026-11-04 | |
| ReplitPro | Unused credits roll over for 2 months | Source | 2026-11-04 | |
| ReplitEnterprise | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Plus | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Pro | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Ultra (5x) | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Ultra (20x) | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Gemini Enterprise Business | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityAntigravity Individual | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityAntigravity with Google AI Pro / Ultra | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityCode Assist Standard | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityCode Assist Enterprise | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityGemini Enterprise Standard / Plus (Antigravity) | Unknown | — | 2026-11-04 | |
| JetBrains AIAI Free | Every 30 days | Source | 2026-11-04 | |
| JetBrains AIAI Pro | Every 30 days | Source | 2026-11-04 | |
| JetBrains AIAI Ultimate | Every 30 days | Source | 2026-11-04 | |
| Amazon Q DeveloperFree | Monthly | Source | 2026-11-04 | |
| Amazon Q DeveloperPro | Unknown | — | 2026-11-04 | |
| KiroFree | Unknown | — | 2026-11-04 | |
| KiroPro | Unknown | — | 2026-11-04 | |
| KiroPro+ | Unknown | — | 2026-11-04 | |
| KiroPro Max | Unknown | — | 2026-11-04 | |
| KiroPower | Unknown | — | 2026-11-04 | |
| PerplexityPro | Unknown | — | 2026-11-04 | |
| PerplexityMax | Unknown | — | 2026-11-04 | |
| PerplexityEnterprise | Unknown | — | 2026-11-04 |
Other pricing fields
Weekly, free
What changed in AI integrations
One short email when MCP clients, plugin ecosystems, IDE integrations, AI plan prices or security advisories change. Every item is sourced.