Hub/AI Pricing/Usage / rate limits
AI plans compared: usage / rate limits
How much use the plan includes: credits, messages, multipliers or quotas.
| Plan | Usage / rate limits | Notes | Source | Checked |
|---|---|---|---|---|
| ClaudeFree | Limited usage | Source | 2026-11-04 | |
| ClaudePro | Session (5-hour) and weekly limits | Source | 2026-11-04 | |
| ClaudeMax | 5x Pro per 5-hour session and per week; $100/mo API credits | Source | 2026-11-04 | |
| ClaudeUltra (formerly Max 20x) | 10x Pro weekly; no 5-hour limit for verified accounts; separate weekly Fable limit; $200/mo API credits | Source | 2026-11-04 | |
| ClaudeTeam — Standard seat | 1.25x Pro per session; weekly limit; limits are per member | Source | 2026-11-04 | |
| ClaudeTeam — Premium seat | 6.25x Pro per session (5x Standard); weekly limit | Source | 2026-11-04 | |
| ClaudeEnterprise | Usage billed at API rates | Source | 2026-11-04 | |
| ChatGPTFree | Unlimited everyday text chats | Source | 2026-11-04 | |
| ChatGPTGo | Ads being tested | Source | 2026-11-04 | |
| ChatGPTPlus | Unknown | — | 2026-11-04 | |
| ChatGPTPro 100 | Higher ChatGPT Work and Codex allowance (doubled in Oct 2026); $100/mo API credits | Source | 2026-11-04 | |
| ChatGPTPro 200 | Announced Sep 29 allowance cut canceled; $200/mo API credits | Source | 2026-11-04 | |
| ChatGPTPro 500 | Highest allowance (doubled in Oct 2026); $500/mo API credits | Source | 2026-11-04 | |
| ChatGPTBusiness — Standard seat | $20/seat/mo API credits, pooled | Source | 2026-11-04 | |
| ChatGPTBusiness — Premium seat | No five-hour limit; $100/seat/mo API credits | Source | 2026-11-04 | |
| ChatGPTEnterprise | Unknown | — | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Plus | Included with the ChatGPT plan; credit rates published per model | Source | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Pro | Higher allowance by tier; Pro 100 and 500 doubled in Oct 2026 | Source | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Business | Shared ChatGPT/Codex usage limit announced for December 2026 | Source | 2026-11-04 | |
| Cursor (X Subscription)Free | Unknown | — | 2026-11-04 | |
| Cursor (X Subscription)Plus | Base weekly pool shared across Grok and Cursor | Source | 2026-11-04 | |
| Cursor (X Subscription)Premium | 4x Plus weekly pool | Source | 2026-11-04 | |
| Cursor (X Subscription)Super | 15x Plus weekly pool | Source | 2026-11-04 | |
| Cursor (X Subscription)Ultra | 50x Plus weekly pool | Source | 2026-11-04 | |
| Cursor (X Subscription)Teams | Unknown | — | 2026-11-04 | |
| Cursor (X Subscription)Enterprise | Unknown | — | 2026-11-04 | |
| GitHub CopilotFree | 2,000 completions per month | Source | 2026-11-04 | |
| GitHub CopilotPro | 1,500 AI credits (1,000 base + 500 flex); unlimited inline suggestions | Source | 2026-11-04 | |
| GitHub CopilotPro+ | 7,000 AI credits; unlimited inline suggestions | Source | 2026-11-04 | |
| GitHub CopilotMax | 20,000 AI credits; unlimited inline suggestions | Source | 2026-11-04 | |
| GitHub CopilotBusiness | 1,900 AI credits per seat | Source | 2026-11-04 | |
| GitHub CopilotEnterprise | 3,900 AI credits per seat | Source | 2026-11-04 | |
| GitHub CopilotCopilot access seat | No included AI credits; all usage metered | Source | 2026-11-04 | |
| Windsurf / DevinFree | Unknown | — | 2026-11-04 | |
| Windsurf / DevinPro | Unknown | — | 2026-11-04 | |
| Windsurf / DevinMax | Unknown | — | 2026-11-04 | |
| Windsurf / DevinTeams | Unknown | — | 2026-11-04 | |
| Windsurf / DevinEnterprise | Unknown | — | 2026-11-04 | |
| ReplitStarter | Unknown | — | 2026-11-04 | |
| ReplitCore | Unknown | — | 2026-11-04 | |
| ReplitPro | Unknown | — | 2026-11-04 | |
| ReplitEnterprise | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Plus | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Pro | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Ultra (5x) | 5x Google AI Pro | Source | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Ultra (20x) | 20x Google AI Pro | Source | 2026-11-04 | |
| Google AI plans (Gemini)Gemini Enterprise Business | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityAntigravity Individual | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityAntigravity with Google AI Pro / Ultra | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityCode Assist Standard | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityCode Assist Enterprise | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityGemini Enterprise Standard / Plus (Antigravity) | Unknown | — | 2026-11-04 | |
| JetBrains AIAI Free | 3 AI credits | Source | 2026-11-04 | |
| JetBrains AIAI Pro | 10 AI credits | Source | 2026-11-04 | |
| JetBrains AIAI Ultimate | 35 AI credits | Source | 2026-11-04 | |
| Amazon Q DeveloperFree | 50 agentic requests per month | Source | 2026-11-04 | |
| Amazon Q DeveloperPro | Unknown | — | 2026-11-04 | |
| KiroFree | 50 credits | Source | 2026-11-04 | |
| KiroPro | 1,000 credits | Source | 2026-11-04 | |
| KiroPro+ | 2,000 credits | Source | 2026-11-04 | |
| KiroPro Max | 5,000 credits | Source | 2026-11-04 | |
| KiroPower | 10,000 credits | Source | 2026-11-04 | |
| PerplexityPro | Unknown | — | 2026-11-04 | |
| PerplexityMax | 10,000 monthly credits plus 35,000 bonus credits | Perplexity blocks automated fetches; annual figure read from the official pricing page's indexed text on 2026-11-04 | Source | 2026-11-04 |
| PerplexityEnterprise | Unknown | — | 2026-11-04 |
Other pricing fields
Weekly, free
What changed in AI integrations
One short email when MCP clients, plugin ecosystems, IDE integrations, AI plan prices or security advisories change. Every item is sourced.