Hub/AI Pricing/Annual price
AI plans compared: annual price
Effective price when billed yearly, or whether yearly billing exists.
| Plan | Annual price | Notes | Source | Checked |
|---|---|---|---|---|
| ClaudeFree | $0 | Source | 2026-11-04 | |
| ClaudePro | $17/mo ($200 billed up front) | Source | 2026-11-04 | |
| ClaudeMax | Monthly billing only | Source | 2026-11-04 | |
| ClaudeUltra (formerly Max 20x) | Monthly billing only | Source | 2026-11-04 | |
| ClaudeTeam — Standard seat | $20/member/mo | Source | 2026-11-04 | |
| ClaudeTeam — Premium seat | $100/member/mo | Source | 2026-11-04 | |
| ClaudeEnterprise | Unknown | Contract terms not published | — | 2026-11-04 |
| ChatGPTFree | $0 | Source | 2026-11-04 | |
| ChatGPTGo | Not offered (monthly only) | Source | 2026-11-04 | |
| ChatGPTPlus | Not offered (monthly only) | Source | 2026-11-04 | |
| ChatGPTPro 100 | Not offered (monthly only) | Source | 2026-11-04 | |
| ChatGPTPro 200 | Not offered (monthly only) | Source | 2026-11-04 | |
| ChatGPTPro 500 | Not offered (monthly only) | Source | 2026-11-04 | |
| ChatGPTBusiness — Standard seat | $20/user/mo | Source | 2026-11-04 | |
| ChatGPTBusiness — Premium seat | $100/user/mo | Source | 2026-11-04 | |
| ChatGPTEnterprise | Unknown | Custom | — | 2026-11-04 |
| OpenAI CodexWith ChatGPT Plus | Not offered | Source | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Pro | Not offered | Source | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Business | $20 / $100 per seat | Source | 2026-11-04 | |
| Cursor (X Subscription)Free | $0 | Source | 2026-11-04 | |
| Cursor (X Subscription)Plus | $80/yr | Source | 2026-11-04 | |
| Cursor (X Subscription)Premium | $300/yr | Source | 2026-11-04 | |
| Cursor (X Subscription)Super | $1,000/yr | Source | 2026-11-04 | |
| Cursor (X Subscription)Ultra | $2,000/yr | Source | 2026-11-04 | |
| Cursor (X Subscription)Teams | Unknown | — | 2026-11-04 | |
| Cursor (X Subscription)Enterprise | Unknown | Custom | — | 2026-11-04 |
| GitHub CopilotFree | $0 | Source | 2026-11-04 | |
| GitHub CopilotPro | Unknown | — | 2026-11-04 | |
| GitHub CopilotPro+ | Unknown | — | 2026-11-04 | |
| GitHub CopilotMax | Unknown | — | 2026-11-04 | |
| GitHub CopilotBusiness | Unknown | — | 2026-11-04 | |
| GitHub CopilotEnterprise | Unknown | — | 2026-11-04 | |
| GitHub CopilotCopilot access seat | Unknown | — | 2026-11-04 | |
| Windsurf / DevinFree | $0 | Source | 2026-11-04 | |
| Windsurf / DevinPro | Unknown | — | 2026-11-04 | |
| Windsurf / DevinMax | Unknown | — | 2026-11-04 | |
| Windsurf / DevinTeams | Unknown | — | 2026-11-04 | |
| Windsurf / DevinEnterprise | Unknown | Custom | — | 2026-11-04 |
| ReplitStarter | $0 | Source | 2026-11-04 | |
| ReplitCore | $18/mo billed yearly | Source | 2026-11-04 | |
| ReplitPro | $90/mo billed yearly | Source | 2026-11-04 | |
| ReplitEnterprise | Unknown | Custom | — | 2026-11-04 |
| Google AI plans (Gemini)Google AI Plus | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Pro | $199.99/yr | Source | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Ultra (5x) | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Ultra (20x) | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Gemini Enterprise Business | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityAntigravity Individual | $0 | Source | 2026-11-04 | |
| Gemini Code Assist & AntigravityAntigravity with Google AI Pro / Ultra | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityCode Assist Standard | ≈$19.00/user/mo on 12-month commitment ($0.026027397/hour) | Calculated at 730 hours/month | Source | 2026-11-04 |
| Gemini Code Assist & AntigravityCode Assist Enterprise | ≈$45/user/mo on 12-month commitment ($0.061643836/hour) | Calculated at 730 hours/month | Source | 2026-11-04 |
| Gemini Code Assist & AntigravityGemini Enterprise Standard / Plus (Antigravity) | Unknown | — | 2026-11-04 | |
| JetBrains AIAI Free | $0 | Source | 2026-11-04 | |
| JetBrains AIAI Pro | $100/user/yr | Source | 2026-11-04 | |
| JetBrains AIAI Ultimate | $300/user/yr | Source | 2026-11-04 | |
| Amazon Q DeveloperFree | $0 | Source | 2026-11-04 | |
| Amazon Q DeveloperPro | Unknown | — | 2026-11-04 | |
| KiroFree | $0 | Source | 2026-11-04 | |
| KiroPro | Unknown | — | 2026-11-04 | |
| KiroPro+ | Unknown | — | 2026-11-04 | |
| KiroPro Max | Unknown | — | 2026-11-04 | |
| KiroPower | Unknown | — | 2026-11-04 | |
| PerplexityPro | $17/mo billed annually | Perplexity blocks automated fetches; annual figure read from the official pricing page's indexed text on 2026-11-04 | Source | 2026-11-04 |
| PerplexityMax | $167/mo billed annually | Perplexity blocks automated fetches; annual figure read from the official pricing page's indexed text on 2026-11-04 | Source | 2026-11-04 |
| PerplexityEnterprise | Unknown | — | 2026-11-04 |
Other pricing fields
Weekly, free
What changed in AI integrations
One short email when MCP clients, plugin ecosystems, IDE integrations, AI plan prices or security advisories change. Every item is sourced.