Hub/AI Pricing/Overage / credits
AI plans compared: overage / credits
What happens past the limit: paid credits, API-rate billing, top-ups or a hard stop.
| Plan | Overage / credits | Notes | Source | Checked |
|---|---|---|---|---|
| ClaudeFree | Unknown | — | 2026-11-04 | |
| ClaudePro | Buy usage credits at standard API rates | Source | 2026-11-04 | |
| ClaudeMax | Usage credits at API rates | Source | 2026-11-04 | |
| ClaudeUltra (formerly Max 20x) | Usage credits at API rates | Source | 2026-11-04 | |
| ClaudeTeam — Standard seat | Usage credits (admin-controlled) | Source | 2026-11-04 | |
| ClaudeTeam — Premium seat | Usage credits (admin-controlled) | Source | 2026-11-04 | |
| ClaudeEnterprise | Usage billed at API rates | Source | 2026-11-04 | |
| ChatGPTFree | Unknown | — | 2026-11-04 | |
| ChatGPTGo | Unknown | — | 2026-11-04 | |
| ChatGPTPlus | Unknown | — | 2026-11-04 | |
| ChatGPTPro 100 | Buy credits; Fast mode uses allowance at 2.5x | Source | 2026-11-04 | |
| ChatGPTPro 200 | Buy credits; Fast mode 2.5x | Source | 2026-11-04 | |
| ChatGPTPro 500 | Buy credits; Ultrafast uses allowance at 8x | Source | 2026-11-04 | |
| ChatGPTBusiness — Standard seat | Workspace credits; API credits pooled and capped at $500/mo ($6,000/yr) | Source | 2026-11-04 | |
| ChatGPTBusiness — Premium seat | Workspace credits; API credits pooled, cap $500/mo | Source | 2026-11-04 | |
| ChatGPTEnterprise | Unknown | — | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Plus | Credits | Source | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Pro | Credits; Fast mode 2.5x, Ultrafast 8x | Source | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Business | Workspace credits | Source | 2026-11-04 | |
| Cursor (X Subscription)Free | Unknown | — | 2026-11-04 | |
| Cursor (X Subscription)Plus | Unknown | — | 2026-11-04 | |
| Cursor (X Subscription)Premium | Third-party models billed at API list price from prepaid credit | Source | 2026-11-04 | |
| Cursor (X Subscription)Super | Third-party models at API list price from prepaid credit | Source | 2026-11-04 | |
| Cursor (X Subscription)Ultra | Third-party models at API list price from prepaid credit | Source | 2026-11-04 | |
| Cursor (X Subscription)Teams | Unknown | — | 2026-11-04 | |
| Cursor (X Subscription)Enterprise | Unknown | — | 2026-11-04 | |
| GitHub CopilotFree | Unknown | — | 2026-11-04 | |
| GitHub CopilotPro | $0.01 per AI credit with a budget | Source | 2026-11-04 | |
| GitHub CopilotPro+ | $0.01 per AI credit | Source | 2026-11-04 | |
| GitHub CopilotMax | $0.01 per AI credit | Source | 2026-11-04 | |
| GitHub CopilotBusiness | $0.01 per AI credit | Source | 2026-11-04 | |
| GitHub CopilotEnterprise | $0.01 per AI credit | Source | 2026-11-04 | |
| GitHub CopilotCopilot access seat | $0.01 per AI credit | Source | 2026-11-04 | |
| Windsurf / DevinFree | Unknown | — | 2026-11-04 | |
| Windsurf / DevinPro | Unknown | — | 2026-11-04 | |
| Windsurf / DevinMax | Unknown | — | 2026-11-04 | |
| Windsurf / DevinTeams | Unknown | — | 2026-11-04 | |
| Windsurf / DevinEnterprise | Unknown | — | 2026-11-04 | |
| ReplitStarter | Unknown | — | 2026-11-04 | |
| ReplitCore | Unknown | — | 2026-11-04 | |
| ReplitPro | Unknown | — | 2026-11-04 | |
| ReplitEnterprise | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Plus | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Pro | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Ultra (5x) | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Ultra (20x) | Unknown | — | 2026-11-04 | |
| Google AI plans (Gemini)Gemini Enterprise Business | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityAntigravity Individual | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityAntigravity with Google AI Pro / Ultra | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityCode Assist Standard | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityCode Assist Enterprise | Unknown | — | 2026-11-04 | |
| Gemini Code Assist & AntigravityGemini Enterprise Standard / Plus (Antigravity) | Unknown | — | 2026-11-04 | |
| JetBrains AIAI Free | Top-up credits at API rates | Source | 2026-11-04 | |
| JetBrains AIAI Pro | Top-up credits at API rates | Source | 2026-11-04 | |
| JetBrains AIAI Ultimate | Top-up credits at API rates | Source | 2026-11-04 | |
| Amazon Q DeveloperFree | Unknown | — | 2026-11-04 | |
| Amazon Q DeveloperPro | Unknown | — | 2026-11-04 | |
| KiroFree | Unknown | — | 2026-11-04 | |
| KiroPro | $0.04 per add-on credit | Source | 2026-11-04 | |
| KiroPro+ | $0.04 per add-on credit | Source | 2026-11-04 | |
| KiroPro Max | $0.04 per add-on credit | Source | 2026-11-04 | |
| KiroPower | $0.04 per add-on credit | Source | 2026-11-04 | |
| PerplexityPro | Unknown | — | 2026-11-04 | |
| PerplexityMax | Unknown | — | 2026-11-04 | |
| PerplexityEnterprise | Unknown | — | 2026-11-04 |
Other pricing fields
Weekly, free
What changed in AI integrations
One short email when MCP clients, plugin ecosystems, IDE integrations, AI plan prices or security advisories change. Every item is sourced.