Hub/AI Pricing/Monthly price
AI plans compared: monthly price
List price when billed month to month, in USD.
| Plan | Monthly price | Notes | Source | Checked |
|---|---|---|---|---|
| ClaudeFree | $0 | Source | 2026-11-04 | |
| ClaudePro | $20 | Source | 2026-11-04 | |
| ClaudeMax | $100 | Source | 2026-11-04 | |
| ClaudeUltra (formerly Max 20x) | $200 | Source | 2026-11-04 | |
| ClaudeTeam — Standard seat | $25/member | Source | 2026-11-04 | |
| ClaudeTeam — Premium seat | $125/member | Source | 2026-11-04 | |
| ClaudeEnterprise | $20/seat + usage at API rates | Source | 2026-11-04 | |
| ChatGPTFree | $0 | Source | 2026-11-04 | |
| ChatGPTGo | Unknown | Price is shown only on chatgpt.com/pricing, which renders no amounts to our fetch | — | 2026-11-04 |
| ChatGPTPlus | $20 | Source | 2026-11-04 | |
| ChatGPTPro 100 | $100 | Source | 2026-11-04 | |
| ChatGPTPro 200 | $200 | Source | 2026-11-04 | |
| ChatGPTPro 500 | $500 | Source | 2026-11-04 | |
| ChatGPTBusiness — Standard seat | $25/user | Source | 2026-11-04 | |
| ChatGPTBusiness — Premium seat | $125/user | Source | 2026-11-04 | |
| ChatGPTEnterprise | Unknown | Custom pricing; contact sales | — | 2026-11-04 |
| OpenAI CodexWith ChatGPT Plus | $20 (ChatGPT Plus) | Source | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Pro | $100 / $200 / $500 (Pro tiers) | Source | 2026-11-04 | |
| OpenAI CodexWith ChatGPT Business | $25 Standard / $125 Premium per seat | Source | 2026-11-04 | |
| Cursor (X Subscription)Free | $0 | Source | 2026-11-04 | |
| Cursor (X Subscription)Plus | $8 | Source | 2026-11-04 | |
| Cursor (X Subscription)Premium | $30 | Source | 2026-11-04 | |
| Cursor (X Subscription)Super | $100 | Source | 2026-11-04 | |
| Cursor (X Subscription)Ultra | $200 | Source | 2026-11-04 | |
| Cursor (X Subscription)Teams | $30 / $100 / $200 per seat | Source | 2026-11-04 | |
| Cursor (X Subscription)Enterprise | Unknown | Custom | — | 2026-11-04 |
| GitHub CopilotFree | $0 | Source | 2026-11-04 | |
| GitHub CopilotPro | $10 | Source | 2026-11-04 | |
| GitHub CopilotPro+ | $39 | Source | 2026-11-04 | |
| GitHub CopilotMax | $100 | Source | 2026-11-04 | |
| GitHub CopilotBusiness | $19/granted seat | Source | 2026-11-04 | |
| GitHub CopilotEnterprise | $39/granted seat | Source | 2026-11-04 | |
| GitHub CopilotCopilot access seat | $0 with GitHub Enterprise Cloud, or $10 standalone | Source | 2026-11-04 | |
| Windsurf / DevinFree | $0 | Source | 2026-11-04 | |
| Windsurf / DevinPro | $20 | Source | 2026-11-04 | |
| Windsurf / DevinMax | $200 | Source | 2026-11-04 | |
| Windsurf / DevinTeams | $80/mo + $40 per dev seat | Source | 2026-11-04 | |
| Windsurf / DevinEnterprise | Unknown | Custom | — | 2026-11-04 |
| ReplitStarter | $0 | Source | 2026-11-04 | |
| ReplitCore | $20 | Source | 2026-11-04 | |
| ReplitPro | $100 | Source | 2026-11-04 | |
| ReplitEnterprise | Unknown | Custom | — | 2026-11-04 |
| Google AI plans (Gemini)Google AI Plus | Unknown | Price varies by country and was not shown for the US on the page we fetched | — | 2026-11-04 |
| Google AI plans (Gemini)Google AI Pro | $19.99 | Source | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Ultra (5x) | $99.99 | Source | 2026-11-04 | |
| Google AI plans (Gemini)Google AI Ultra (20x) | $199.99 | Source | 2026-11-04 | |
| Google AI plans (Gemini)Gemini Enterprise Business | From $21/seat | Source | 2026-11-04 | |
| Gemini Code Assist & AntigravityAntigravity Individual | $0 | Source | 2026-11-04 | |
| Gemini Code Assist & AntigravityAntigravity with Google AI Pro / Ultra | $19.99 / $99.99–$199.99 via Google AI plan | Source | 2026-11-04 | |
| Gemini Code Assist & AntigravityCode Assist Standard | ≈$22.80/user/mo ($0.031232877/hour) | Calculated at 730 hours/month from the hourly list price | Source | 2026-11-04 |
| Gemini Code Assist & AntigravityCode Assist Enterprise | ≈$54/user/mo ($0.073972603/hour) | Calculated at 730 hours/month | Source | 2026-11-04 |
| Gemini Code Assist & AntigravityGemini Enterprise Standard / Plus (Antigravity) | From $30/seat | Source | 2026-11-04 | |
| JetBrains AIAI Free | $0 | Source | 2026-11-04 | |
| JetBrains AIAI Pro | Unknown | — | 2026-11-04 | |
| JetBrains AIAI Ultimate | Unknown | — | 2026-11-04 | |
| Amazon Q DeveloperFree | $0 | Source | 2026-11-04 | |
| Amazon Q DeveloperPro | $19/user | Source | 2026-11-04 | |
| KiroFree | $0 | Source | 2026-11-04 | |
| KiroPro | $20 | Source | 2026-11-04 | |
| KiroPro+ | $40 | Source | 2026-11-04 | |
| KiroPro Max | $100 | Source | 2026-11-04 | |
| KiroPower | $200 | Source | 2026-11-04 | |
| PerplexityPro | Unknown | Month-to-month price not verified on an official page this run | — | 2026-11-04 |
| PerplexityMax | Unknown | Month-to-month price not verified | — | 2026-11-04 |
| PerplexityEnterprise | Unknown | — | 2026-11-04 |
Other pricing fields
Weekly, free
What changed in AI integrations
One short email when MCP clients, plugin ecosystems, IDE integrations, AI plan prices or security advisories change. Every item is sourced.