| Claude Anthropic · Free tier: Yes: Claude Free, limited usage per 5-hour session and per week |
|---|
| Free | $0 | $0 | n/a | Limited usage | Per 5-hour session + weekly | Unknown | Sonnet, Haiku (no Opus) |
|---|
| Pro | $20 | $17/mo ($200 billed up front) | n/a | Session (5-hour) and weekly limits | Per 5-hour session + weekly | Buy usage credits at standard API rates | Unknown |
|---|
| Max | $100 | Monthly billing only | n/a | 5x Pro per 5-hour session and per week; $100/mo API credits | Per 5-hour session + weekly | Usage credits at API rates | Unknown |
|---|
| Ultra (formerly Max 20x) | $200 | Monthly billing only | n/a | 10x Pro weekly; no 5-hour limit for verified accounts; separate weekly Fable limit; $200/mo API credits | Weekly | Usage credits at API rates | Includes Fable (separate weekly limit) |
|---|
| Team — Standard seat | $25/member | $20/member/mo | 2 to 150 seats | 1.25x Pro per session; weekly limit; limits are per member | Per 5-hour session + weekly at a fixed assigned time | Usage credits (admin-controlled) | Unknown |
|---|
| Team — Premium seat | $125/member | $100/member/mo | 2 to 150 seats | 6.25x Pro per session (5x Standard); weekly limit | Per 5-hour session + weekly | Usage credits (admin-controlled) | Unknown |
|---|
| Enterprise | $20/seat + usage at API rates | Unknown | Seat fee plus metered usage; contact sales | Usage billed at API rates | n/a | Usage billed at API rates | Unknown |
|---|
| ChatGPT OpenAI · Free tier: Yes: ChatGPT Free with unlimited everyday text chats (abuse guardrails apply) |
|---|
| Free | $0 | $0 | n/a | Unlimited everyday text chats | Unknown | Unknown | Unknown |
|---|
| Go | Unknown | Not offered (monthly only) | n/a | Ads being tested | Unknown | Unknown | Think uses GPT-5.6 Luna |
|---|
| Plus | $20 | Not offered (monthly only) | n/a | Unknown | Unknown | Unknown | Unknown |
|---|
| Pro 100 | $100 | Not offered (monthly only) | n/a | Higher ChatGPT Work and Codex allowance (doubled in Oct 2026); $100/mo API credits | Unknown | Buy credits; Fast mode uses allowance at 2.5x | Ultrafast not included (Pro 500 only) |
|---|
| Pro 200 | $200 | Not offered (monthly only) | n/a | Announced Sep 29 allowance cut canceled; $200/mo API credits | Unknown | Buy credits; Fast mode 2.5x | Ultrafast not included (Pro 500 only) |
|---|
| Pro 500 | $500 | Not offered (monthly only) | n/a | Highest allowance (doubled in Oct 2026); $500/mo API credits | Unknown | Buy credits; Ultrafast uses allowance at 8x | Includes Ultrafast |
|---|
| Business — Standard seat | $25/user | $20/user/mo | Minimum 2 seats | $20/seat/mo API credits, pooled | Unknown | Workspace credits; API credits pooled and capped at $500/mo ($6,000/yr) | Unknown |
|---|
| Business — Premium seat | $125/user | $100/user/mo | Minimum 2 seats | No five-hour limit; $100/seat/mo API credits | No five-hour limit | Workspace credits; API credits pooled, cap $500/mo | Unknown |
|---|
| Enterprise | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
|---|
| OpenAI Codex OpenAI · Free tier: Unknown |
|---|
| With ChatGPT Plus | $20 (ChatGPT Plus) | Not offered | n/a | Included with the ChatGPT plan; credit rates published per model | Unknown | Credits | GPT-5.5 retired from Codex on Oct 14, 2026 |
|---|
| With ChatGPT Pro | $100 / $200 / $500 (Pro tiers) | Not offered | n/a | Higher allowance by tier; Pro 100 and 500 doubled in Oct 2026 | Unknown | Credits; Fast mode 2.5x, Ultrafast 8x | Ultrafast only on Pro 500 |
|---|
| With ChatGPT Business | $25 Standard / $125 Premium per seat | $20 / $100 per seat | Per seat (Standard or Premium) | Shared ChatGPT/Codex usage limit announced for December 2026 | Unknown | Workspace credits | Unknown |
|---|
| Cursor (X Subscription) Cursor / xAI · Free tier: Yes: Free plan with a small weekly pool |
|---|
| Free | $0 | $0 | n/a | Unknown | Weekly | Unknown | Unknown |
|---|
| Plus | $8 | $80/yr | n/a | Base weekly pool shared across Grok and Cursor | Weekly | Unknown | Grok models only |
|---|
| Premium | $30 | $300/yr | n/a | 4x Plus weekly pool | Weekly | Third-party models billed at API list price from prepaid credit | Cursor and Grok models; third-party models at API price |
|---|
| Super | $100 | $1,000/yr | n/a | 15x Plus weekly pool | Weekly | Third-party models at API list price from prepaid credit | Cursor and Grok models; third-party at API price |
|---|
| Ultra | $200 | $2,000/yr | n/a | 50x Plus weekly pool | Weekly | Third-party models at API list price from prepaid credit | Cursor and Grok models; third-party at API price |
|---|
| Teams | $30 / $100 / $200 per seat | Unknown | $30 / $100 / $200 per seat | Unknown | Weekly | Unknown | Unknown |
|---|
| Enterprise | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
|---|
| GitHub Copilot GitHub · Free tier: Yes: Copilot Free, 2,000 completions per month |
|---|
| Free | $0 | $0 | n/a | 2,000 completions per month | Monthly | Unknown | Unknown |
|---|
| Pro | $10 | Unknown | n/a | 1,500 AI credits (1,000 base + 500 flex); unlimited inline suggestions | Monthly | $0.01 per AI credit with a budget | Unknown |
|---|
| Pro+ | $39 | Unknown | n/a | 7,000 AI credits; unlimited inline suggestions | Monthly | $0.01 per AI credit | Unknown |
|---|
| Max | $100 | Unknown | n/a | 20,000 AI credits; unlimited inline suggestions | Monthly | $0.01 per AI credit | Unknown |
|---|
| Business | $19/granted seat | Unknown | Per granted seat; 1,900 credits per seat | 1,900 AI credits per seat | Monthly | $0.01 per AI credit | Unknown |
|---|
| Enterprise | $39/granted seat | Unknown | Per granted seat; 3,900 credits per seat | 3,900 AI credits per seat | Monthly | $0.01 per AI credit | Unknown |
|---|
| Copilot access seat | $0 with GitHub Enterprise Cloud, or $10 standalone | Unknown | Seat with no included allowance | No included AI credits; all usage metered | n/a | $0.01 per AI credit | Unknown |
|---|
| Windsurf / Devin Cognition · Free tier: Yes: Free plan |
|---|
| Free | $0 | $0 | n/a | Unknown | Daily and weekly quota refresh | Unknown | Unknown |
|---|
| Pro | $20 | Unknown | n/a | Unknown | Daily and weekly quota refresh | Unknown | Unknown |
|---|
| Max | $200 | Unknown | n/a | Unknown | Daily and weekly quota refresh | Unknown | Unknown |
|---|
| Teams | $80/mo + $40 per dev seat | Unknown | Up to 200 seats | Unknown | Daily and weekly quota refresh | Unknown | Unknown |
|---|
| Enterprise | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
|---|
| Replit Replit · Free tier: Yes: Starter plan |
|---|
| Starter | $0 | $0 | n/a | Unknown | Unknown | Unknown | Unknown |
|---|
| Core | $20 | $18/mo billed yearly | Up to 5 builders | Unknown | Unknown | Unknown | Unknown |
|---|
| Pro | $100 | $90/mo billed yearly | Up to 15 builders | Unknown | Unused credits roll over for 2 months | Unknown | Unknown |
|---|
| Enterprise | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
|---|
| Google AI plans (Gemini) Google · Free tier: Yes: Gemini app free tier |
|---|
| Google AI Plus | Unknown | Unknown | n/a | Unknown | Unknown | Unknown | Unknown |
|---|
| Google AI Pro | $19.99 | $199.99/yr | n/a | Unknown | Unknown | Unknown | Unknown |
|---|
| Google AI Ultra (5x) | $99.99 | Unknown | n/a | 5x Google AI Pro | Unknown | Unknown | Unknown |
|---|
| Google AI Ultra (20x) | $199.99 | Unknown | n/a | 20x Google AI Pro | Unknown | Unknown | Unknown |
|---|
| Gemini Enterprise Business | From $21/seat | Unknown | Per seat | Unknown | Unknown | Unknown | Unknown |
|---|
| Gemini Code Assist & Antigravity Google · Free tier: Antigravity Individual is $0; Code Assist consumer tiers ended June 18, 2026 |
|---|
| Antigravity Individual | $0 | $0 | n/a | Unknown | Unknown | Unknown | Unknown |
|---|
| Antigravity with Google AI Pro / Ultra | $19.99 / $99.99–$199.99 via Google AI plan | Unknown | n/a | Unknown | Unknown | Unknown | Unknown |
|---|
| Code Assist Standard | ≈$22.80/user/mo ($0.031232877/hour) | ≈$19.00/user/mo on 12-month commitment ($0.026027397/hour) | Per user, Google Cloud billing | Unknown | Unknown | Unknown | Unknown |
|---|
| Code Assist Enterprise | ≈$54/user/mo ($0.073972603/hour) | ≈$45/user/mo on 12-month commitment ($0.061643836/hour) | Per user, Google Cloud billing | Unknown | Unknown | Unknown | Unknown |
|---|
| Gemini Enterprise Standard / Plus (Antigravity) | From $30/seat | Unknown | Per seat | Unknown | Unknown | Unknown | Unknown |
|---|
| JetBrains AI JetBrains · Free tier: Yes: AI Free with 3 AI credits |
|---|
| AI Free | $0 | $0 | n/a | 3 AI credits | Every 30 days | Top-up credits at API rates | Unknown |
|---|
| AI Pro | Unknown | $100/user/yr | Unknown | 10 AI credits | Every 30 days | Top-up credits at API rates | Unknown |
|---|
| AI Ultimate | Unknown | $300/user/yr | Unknown | 35 AI credits | Every 30 days | Top-up credits at API rates | Unknown |
|---|
| Amazon Q Developer AWS · Free tier: Yes: Free tier with 50 agentic requests per month |
|---|
| Free | $0 | $0 | n/a | 50 agentic requests per month | Monthly | Unknown | Unknown |
|---|
| Pro | $19/user | Unknown | Per user | Unknown | Unknown | Unknown | Unknown |
|---|
| Kiro AWS · Free tier: Yes: Free with 50 credits per month |
|---|
| Free | $0 | $0 | n/a | 50 credits | Unknown | Unknown | Unknown |
|---|
| Pro | $20 | Unknown | n/a | 1,000 credits | Unknown | $0.04 per add-on credit | Unknown |
|---|
| Pro+ | $40 | Unknown | n/a | 2,000 credits | Unknown | $0.04 per add-on credit | Unknown |
|---|
| Pro Max | $100 | Unknown | n/a | 5,000 credits | Unknown | $0.04 per add-on credit | Unknown |
|---|
| Power | $200 | Unknown | n/a | 10,000 credits | Unknown | $0.04 per add-on credit | Unknown |
|---|
| Perplexity Perplexity · Free tier: Yes: free plan |
|---|
| Pro | Unknown | $17/mo billed annually | n/a | Unknown | Unknown | Unknown | Unknown |
|---|
| Max | Unknown | $167/mo billed annually | n/a | 10,000 monthly credits plus 35,000 bonus credits | Unknown | Unknown | Unknown |
|---|
| Enterprise | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
|---|